RUN DATE:   7/25/2001                                      TOASTMASTERS INTERNATIONAL                                                PAGE:     1 
PROGRAM NO:  CLB016-N                          DISTINGUISHED CLUB PROGRAM--MONTH END: 06/30/2001                                     TIME: 10:44 
                                                                                
            Clubs with at least 20 members OR with net growth of at least five new members at June 30 which also do the following                
                                                   are eligible for TI recognition at year end:                                                  
                                  GOAL                                          RECOGNITION                                                      
                                  Achieve any five of 10 goals                  Distinguished Clubs(D)                                           
* Achieved                        Achieve any seven of 10 goals                 Select Distinguished Clubs(S)                                    
                                  Achieve any nine of 10 goals                  President's Distinguished Clubs(P)                               
DISTRICT:   53                                                                                                              
                      -(1)-     -(2)-     -(3)-    -(4)-     -(5)-    -(6)-     -(7)-   -(8)-          -(9)-              -(10)-                 
        MEMBERSHIP                                            CL     ADDL CL             ADDL    OFFICERS TRAINED   O/T SEMI O/T OFFR            
        REQUIREMENT     CTM   ADDL CTM     ATM   ADDL ATM   AL/DTM   AL/DTM   NEW MBRS NEW MBRS  JUN-AUG  DEC-FEB    OCT/APR   LIST    GOALS  DCP
  CLUB  BASE T/DATE  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  T/DATE STA
  2300    25    30     2   2*   2   2*    1   1*   1   1*    1   1*   1   2*    4   4*   4   6*    4   6    4   7*    1   2    1   1*    10    P 
  2379    35    33     2   2*   2   2*    1   1*   1   1*    1   1*   1   1*    4   4*   4   6*    4   4    4   4*    1   2    1   1*    10    P 
  3523    21    24     2   2*   2   2*    1   1*   1   1*    1   1*   1   1*    4   4*   4   7*    4   5    4   4*    1   2    1   1*    10    P    
  4839    26    25     2   2*   2   3*    1   1*   1   1*    1   1*   1   1*    4   4*   4   6*    4   5    4   4*    1   2    1   1*    10    P 
  6983    40    35     2   2*   2   4*    1   1*   1   1*    1   1*   1   2*    4   4*   4   4*    4   4    4   4*    1   2    1   1*    10    P      
  8145    29    21     2   2*   2   2*    1   1*   1   2*    1   1*   1   1*    4   4*   4   4*    4   6    4   5*    1   2    1   1*    10    P 
  9085    22    21     2   2*   2   3*    1   1*   1   1*    1   1*   1   2*    4   4*   4   4*    4   4    4   4*    1   2    1   1*    10    P 
  
   426    22    20     2   2*   2   2*    1   1*   1   1*    1   1*   1   0     4   4*   4   5*    4   4    4   5*    1   2    1   1*     9    P 
   919    25    21     2   2*   2   2*    1   1*   1   0     1   1*   1   1*    4   4*   4   4*    4   7    4   6*    1   1    1   1*     9    P 
  3350    10    24     2   2*   2   2*    1   1*   1   0     1   1*   1   1*    4   4*   4  10*    4   6    4   6*    1   2    1   1*     9    P 
  4507    31    35     2   2*   2   2*    1   1*   1   1*    1   1*   1   1*    4   4*   4   9*    4   4    4   0     1   2    1   1*     9    P   
  9685    21    28     2   2*   2   1     1   1*   1   2*    1   1*   1   1*    4   4*   4   8*    4   4    4   4*    1   1    1   1*     9    P 
-------------------------------------------------------- 12 President's Distinguished Clubs(P) --------------------------------------------------
  
   764    18    31     2   2*   2   4*    1   0    1   0     1   1*   1   2*    4   4*   4  14*    4   7    4   7*    1   2    1   1*     8    S 
   865    41    52     2   2*   2   1     1   1*   1   0     1   1*   1   1*    4   4*   4  28*    4   4    4   5*    1   2    1   1*     8    S   
  1301    21    20     2   2*   2   1     1   1*   1   0     1   1*   1   2*    4   4*   4   7*    4   4    4   4*    1   2    1   1*     8    S 
  7247    22    23     2   2*   2   0     1   1*   1   0     1   1*   1   1*    4   4*   4   6*    4   5    4   6*    1   2    1   1*     8    S 
  
   542    12    26     2   2*   2   1     1   0    1   0     1   1*   1   1*    4   4*   4  16*    4   7    4   7*    1   1    1   1*     7    S 
   921    21    21     2   2*   2   0     1   0    1   0     1   1*   1   1*    4   4*   4   6*    4   7    4   6*    1   2    1   1*     7    S 
   931    24    25     2   2*   2   2*    1   0    1   0     1   1*   1   1*    4   4*   4   2     4   4    4   5*    1   2    1   1*     7    S 
  5520    12    17     2   2*   2   0     1   1*   1   1*    1   1*   1   0     4   4*   4   3     4   6    4   4*    1   2    1   1*     7    S 
  7386    34    37     2   2*   2   0     1   0    1   0     1   1*   1   1*    4   4*   4   9*    4   5    4   4*    1   2    1   1*     7    S 
--------------------------------------------------------  9 Select Distinguished Clubs(S) -------------------------------------------------------

  3763    23    25     2   2*   2   1     1   0    1   0     1   1*   1   0     4   4*   4   4*    4   4    4   6*    1   2    1   1*     6    D 
  4396    21    20     2   0    2   0     1   1*   1   1*    1   1*   1   0     4   4*   4   9*    4   6    4   3     1   2    1   1*     6    D 
  6601    17    23     2   1    2   0     1   0    1   0     1   1*   1   1*    4   4*   4   8*    4   4    4   4*    1   2    1   1*     6    D 
  8792    20    22     2   2*   2   0     1   1*   1   0     1   1*   1   0     4   4*   4   7*    4   0    4   0     1   1    1   1*     6    D 

  1389    23    20     2   0    2   0     1   0    1   0     1   1*   1   1*    4   4*   4   0     4   4    4   5*    1   2    1   1*     5    D 
  1628    30    29     2   2*   2   0     1   0    1   0     1   0    1   0     4   4*   4  13*    4   4    4   5*    1   2    1   1*     5    D 
  7379    36    39     2   2*   2   3*    1   1*   1   0     1   0    1   0     4   4*   4  19*    4   1    4   4     1   2    1   0      5    D 
  7877    23    22     2   0    2   0     1   0    1   0     1   1*   1   0     4   4*   4   8*    4   6    4   4*    1   2    1   1*     5    D 
  8270    25    29     2   2*   2   0     1   0    1   0     1   1*   1   0     4   4*   4   4*    4   2    4   0     1   2    1   1*     5    D   
  8443    23    23     2   2*   2   1     1   1*   1   1*    1   1*   1   0     4   2    4   0     4   3    4   0     1   2    1   1*     5    D 
-------------------------------------------------------- 10 Distinguished Clubs(D) --------------------------------------------------------------
* * *  DISTRICT   53 TOTALS * * *                                                                                                                
       10 Distinguished Clubs(D)                       9 Select Distinguished Clubs(S)                 12 President's Distinguished Clubs(P)