RUN DATE: 7/24/2002 TOASTMASTERS INTERNATIONAL PAGE: 1
PROGRAM NO: CLB016-N DISTINGUISHED CLUB PROGRAM--MONTH END: 06/30/2002 TIME: 08:29
-(1)- -(2)- -(3)- -(4)- -(5)- -(6)- -(7)- -(8)- -(9)- -(10)-
MEMBERSHIP CL ADDL CL ADDL OFFICERS TRAINED O/T SEMI O/T OFFR
REQUIREMENT CTM ADDL CTM ATM ADDL ATM AL/DTM AL/DTM NEW MBRS NEW MBRS JUN-AUG DEC-FEB OCT/APR LIST GOALS DCP
CLUB BASE T/DATE GOAL ACT GOAL ACT GOAL ACT GOAL ACT GOAL ACT GOAL ACT GOAL ACT GOAL ACT GOAL ACT GOAL ACT GOAL ACT GOAL ACT T/DATE STA
2379 33 27 2 2* 2 3* 1 1* 1 1* 1 1* 1 1* 4 4* 4 4* 4 7 4 4* 1 1 1 1* 10 P
6983 35 37 2 2* 2 4* 1 1* 1 1* 1 1* 1 5* 4 4* 4 5* 4 7 4 7* 1 2 1 1* 10 P
8145 21 30 2 2* 2 2* 1 1* 1 4* 1 1* 1 1* 4 4* 4 5* 4 4 4 6* 1 2 1 1* 10 P
919 21 31 2 2* 2 2* 1 1* 1 0 1 1* 1 1* 4 4* 4 13* 4 7 4 7* 1 2 1 1* 9 P
1931 11 21 2 2* 2 2* 1 1* 1 0 1 1* 1 1* 4 4* 4 11* 4 4 4 4* 1 2 1 1* 9 P
2908 20 26 2 2* 2 2* 1 1* 1 0 1 1* 1 1* 4 4* 4 7* 4 4 4 4* 1 2 1 1* 9 P
3161 17 27 2 2* 2 2* 1 1* 1 1* 1 1* 1 1* 4 4* 4 13* 4 6 4 4* 1 2 1 0 9 P
3523 24 20 2 2* 2 2* 1 1* 1 0 1 1* 1 1* 4 4* 4 7* 4 6 4 6* 1 2 1 1* 9 P
5436 24 21 2 2* 2 2* 1 1* 1 0 1 1* 1 2* 4 4* 4 4* 4 6 4 7* 1 2 1 1* 9 P
5720 24 20 2 2* 2 1 1 1* 1 1* 1 1* 1 1* 4 4* 4 12* 4 4 4 7* 1 1 1 1* 9 P
6613 13 18 2 2* 2 1 1 1* 1 1* 1 1* 1 1* 4 4* 4 8* 4 7 4 7* 1 2 1 1* 9 P
8270 29 29 2 2* 2 2* 1 1* 1 1* 1 1* 1 1* 4 4* 4 7* 4 6 4 4* 1 2 1 0 9 P
12 President's Distinguished Clubs(P)
2300 30 20 2 2* 2 3* 1 1* 1 1* 1 1* 1 1* 4 2 4 0 4 5 4 7* 1 2 1 1* 8 S
2532 30 31 2 2* 2 1 1 1* 1 0 1 1* 1 1* 4 4* 4 7* 4 4 4 4* 1 2 1 1* 8 S
764 31 29 2 1 2 0 1 1* 1 0 1 1* 1 1* 4 4* 4 8* 4 7 4 6* 1 2 1 2* 7 S
931 25 26 2 2* 2 0 1 1* 1 1* 1 1* 1 0 4 4* 4 7* 4 5 4 5* 1 2 1 0 7 S
3350 24 26 2 2* 2 0 1 1* 1 0 1 1* 1 0 4 4* 4 5* 4 6 4 7* 1 2 1 1* 7 S
6518 19 24 2 2* 2 2* 1 0 1 0 1 1* 1 0 4 4* 4 12* 4 6 4 5* 1 1 1 1* 7 S
7386 38 34 2 2* 2 3* 1 1* 1 0 1 1* 1 1* 4 4* 4 4* 4 4 4 1 1 2 1 0 7 S
7877 22 24 2 2* 2 1 1 1* 1 0 1 1* 1 0 4 4* 4 5* 4 5 4 4* 1 2 1 1* 7 S
9685 28 28 2 1 2 0 1 1* 1 1* 1 1* 1 1* 4 4* 4 3 4 7 4 7* 1 2 1 2* 7 S
9 Select Distinguished Clubs(S)
599 24 24 2 2* 2 0 1 1* 1 0 1 1* 1 0 4 4* 4 4* 4 1 4 3 1 2 1 1* 6 D
820 20 21 2 2* 2 2* 1 1* 1 0 1 1* 1 0 4 4* 4 2 4 6 4 7* 1 1 1 0 6 D
1301 23 22 2 2* 2 2* 1 0 1 0 1 0 1 0 4 4* 4 9* 4 7 4 5* 1 2 1 1* 6 D
3863 14 20 2 1 2 0 1 0 1 0 1 1* 1 1* 4 4* 4 4* 4 6 4 5* 1 2 1 1* 6 D
7379 39 50 2 2* 2 2* 1 1* 1 0 1 0 1 0 4 4* 4 17* 4 2 4 1 1 2 1 1* 6 D
8225 10 15 2 2* 2 0 1 1* 1 0 1 1* 1 0 4 4* 4 2 4 5 4 4* 1 2 1 1* 6 D
8332 18 20 2 2* 2 0 1 0 1 0 1 1* 1 1* 4 4* 4 1 4 5 4 5* 1 2 1 1* 6 D
426 20 21 2 2* 2 0 1 0 1 0 1 0 1 0 4 4* 4 6* 4 5 4 5* 1 2 1 1* 5 D
1628 29 29 2 2* 2 1 1 0 1 0 1 1* 1 0 4 4* 4 8* 4 5 4 2 1 2 1 1* 5 D
3007 23 25 2 2* 2 4* 1 0 1 0 1 1* 1 0 4 4* 4 9* 4 0 4 4 1 2 1 0 5 D
3528 31 30 2 1 2 0 1 1* 1 0 1 0 1 0 4 4* 4 7* 4 6 4 4* 1 2 1 1* 5 D
3763 25 24 2 0 2 0 1 1* 1 0 1 1* 1 1* 4 4* 4 1 4 3 4 1 1 2 1 1* 5 D
4396 20 23 2 2* 2 1 1 1* 1 0 1 0 1 0 4 4* 4 12* 4 5 4 2 1 1 1 1* 5 D
6601 23 31 2 1 2 0 1 1* 1 0 1 0 1 0 4 4* 4 11* 4 4 4 5* 1 2 1 1* 5 D
6662 24 20 2 2* 2 0 1 1* 1 0 1 0 1 0 4 4* 4 1 4 4 4 4* 1 2 1 1* 5 D
15 Distinguished Clubs(D)