RUN DATE:   7/20/2005                                     TOASTMASTERS INTERNATIONAL                                                PAGE:     1 
PROGRAM NO:  CLB016-N                          DISTINGUISHED CLUB PROGRAM--MONTH END: 06/30/2005                                     TIME: 10:44 
                                                                                
            Clubs with at least 20 members OR with net growth of at least five new members at June 30 which also do the following                
                                                   are eligible for TI recognition at year end:                                                  
                                  GOAL                                          RECOGNITION                                                      
                                  Achieve any five of 10 goals                  Distinguished Clubs(D)                                           
* Achieved                        Achieve any seven of 10 goals                 Select Distinguished Clubs(S)                                    
                                  Achieve any nine of 10 goals                  President's Distinguished Clubs(P)                               
DISTRICT:   53                                                                                                              
                      -(1)-     -(2)-     -(3)-    -(4)-     -(5)-    -(6)-     -(7)-   -(8)-          -(9)-              -(10)-                 
        MEMBERSHIP                                            CL     ADDL CL             ADDL    OFFICERS TRAINED   O/T SEMI O/T OFFR            
        REQUIREMENT     CTM   ADDL CTM     ATM   ADDL ATM   AL/DTM   AL/DTM   NEW MBRS NEW MBRS  JUN-AUG  DEC-FEB    OCT/APR   LIST    GOALS  DCP
  CLUB  BASE T/DATE  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  T/DATE STA
  1701    21   23      2  2*    2   3*    1  1*    1  2*     1  1*    1  1*     4   4*   4   7*    4   4    4  4*     1   2    1  1*    10    P
  2908    27   32      2  2*    2   2*    1  1*    1  1*     1  1*    1  1*     4   4*   4   8*    4   4    4  7*     1   2    1  1*    10    P
  6613    23   21      2  2*    2   3*    1  1*    1  1*     1  1*    1  1*     4   4*   4   4*    4   7    4  6*     1   2    1  1*    10    P

  0315    24   29      2  2*    2   3*    1  1*    1  2*     1  1*    1  2*     4   4*   4   9*    4   2    4  7      1   2    1  1*     9    P
  0542    30   20      2  2*    2   2*    1  1*    1  1*     1  1*    1  1*     4   4*   4   2     4   7    4  7*     1   2    1  1*     9    P
  0820    21   21      2  2*    2   2*    1  1*    1  0      1  1*    1  1*     4   4*   4  12*    4   5    4  7*     1   2    1  1*     9    P
  0865    71   51      2  2*    2   0     1  1*    1  1*     1  1*    1  1*     4   4*   4  50*    4   5    4  6*     1   2    1  1*     9    P
  3161    20   22      2  2*    2   2*    1  1*    1  1*     1  1*    1  1*     4   4*   4   3     4   7    4  7*     1   2    1  1*     9    P
  3902    40   36      2  2*    2   2*    1  1*    1  0      1  1*    1  1*     4   4*   4  16*    4   5    4  4*     1   2    1  1*     9    P
  4445    30   23      2  2*    2   2*    1  1*    1  1*     1  1*    1  2*     4   4*   4   1     4   7    4  7*     1   2    1  1*     9    P
  7386    23   27      2  2*    2   2*    1  1*    1  0      1  1*    1  1*     4   4*   4  17*    4   6    4  5*     1   2    1  1*     9    P
--------------------------------------------------------- 11 President's Distinguished Clubs(P) -------------------------------------------------


                      -(1)-     -(2)-     -(3)-    -(4)-     -(5)-    -(6)-     -(7)-   -(8)-          -(9)-              -(10)-                 
        MEMBERSHIP                                            CL     ADDL CL             ADDL    OFFICERS TRAINED   O/T SEMI O/T OFFR            
        REQUIREMENT     CTM   ADDL CTM     ATM   ADDL ATM   AL/DTM   AL/DTM   NEW MBRS NEW MBRS  JUN-AUG  DEC-FEB    OCT/APR   LIST    GOALS  DCP
  CLUB  BASE T/DATE  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  T/DATE STA
  1138    28   24      2  2*    2   1     1  1*    1  1*     1  1*    1  1*     4   4*   4   4*    4   3    4  6      1   2    1  1*     8    S
  4430    23   25      2  2*    2   2*    1  1*    1  1*     1  1*    1  0      4   4*   4   1     4   4    4  7*     1   2    1  1*     8    S
  4474    36   31      2  2*    2   0     1  1*    1  1*     1  1*    1  1*     4   4*   4   3     4   5    4  7*     1   2    1  1*     8    S
  8792    25   25      2  1     2   0     1  1*    1  2*     1  1*    1  2*     4   4*   4   4*    4   4    4  4*     1   2    1  1*     8    S

  1628    29   24      2  2*    2   1     1  1*    1  1*     1  1*    1  0      4   4*   4   8*    4   4    4  2      1   2    1  1*     7    S
  1931    17   23      2  0     2   0     1  1*    1  2*     1  1*    1  0      4   4*   4   7*    4   5    4  4*     1   2    1  1*     7    S
  2300    23   21      2  2*    2   1     1  1*    1  0      1  1*    1  1*     4   4*   4   1     4   7    4  5*     1   2    1  1*     7    S
  3007    19   30      2  0     2   0     1  1*    1  1*     1  1*    1  0      4   4*   4   8*    4   6    4  5*     1   2    1  1*     7    S
  3523    24   25      2  2*    2   0     1  1*    1  0      1  1*    1  0      4   4*   4   6*    4   7    4  6*     1   2    1  1*     7    S
  3528    30   28      2  2*    2   0     1  1*    1  0      1  1*    1  0      4   4*   4   4*    4   7    4  5*     1   2    1  1*     7    S
  3763    21   20      2  0     2   0     1  1*    1  1*     1  1*    1  1*     4   4*   4   0     4   5    4  4*     1   2    1  1*     7    S
  3853    27   23      2  2*    2   0     1  0     1  0      1  1*    1  1*     4   4*   4   4*    4   6    4  4*     1   2    1  1*     7    S
  3863    26   22      2  2*    2   0     1  0     1  0      1  1*    1  1*     4   4*   4   6*    4   7    4  7*     1   2    1  1*     7    S
  5340    18   22      2  2*    2   2*    1  0     1  0      1  1*    1  0      4   4*   4   8*    4   5    4  4*     1   2    1  1*     7    S
  6560    32   34      2  2*    2   0     1  1*    1  1*     1  0     1  0      4   4*   4   8*    4   5    4  5*     1   2    1  1*     7    S
  7135    29   26      2  2*    2   2*    1  0     1  0      1  1*    1  0      4   4*   4   6*    4   4    4  7*     1   2    1  1*     7    S
  9100    25   21      2  2*    2   0     1  1*    1  1*     1  1*    1  1*     4   1    4   0     4   7    4  4*     1   2    1  1*     7    S
  9617    10   15      2  2*    2   0     1  1*    1  0      1  1*    1  1*     4   4*   4   9*    4   4    4  2      1   2    1  1*     7    S
 -------------------------------------------------------- 18 Select Distinguished Clubs(S) -------------------------------------------------------
 
                      -(1)-     -(2)-     -(3)-    -(4)-     -(5)-    -(6)-     -(7)-   -(8)-          -(9)-              -(10)-                 
        MEMBERSHIP                                            CL     ADDL CL             ADDL    OFFICERS TRAINED   O/T SEMI O/T OFFR            
        REQUIREMENT     CTM   ADDL CTM     ATM   ADDL ATM   AL/DTM   AL/DTM   NEW MBRS NEW MBRS  JUN-AUG  DEC-FEB    OCT/APR   LIST    GOALS  DCP
  CLUB  BASE T/DATE  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  GOAL ACT GOAL ACT  T/DATE STA
  2532    24   22      2  2*    2   0     1  1*    1  0      1  1*    1  0      4   4*   4   2     4   5    4  7*     1   2    1  1*     6    D
  6295    13   18      2  2*    2   2*    1  1*    1  1*     1  0     1  0      4   4*   4   4*    4   1    4  1      1   0    1  1      6    D
  8145    20   20      2  2*    2   0     1  0     1  0      1  1*    1  1*     4   4*   4   0     4   5    4  6*     1   2    1  1*     6    D

  0803     7   12      2  2*    2   1     1  0     1  0      1  0     1  0      4   4*   4   5*    4   5    4  4*     1   2    1  1*     5    D
  0931    23   23      2  2*    2   0     1  0     1  0      1  0     1  0      4   4*   4   7*    4   6    4  4*     1   2    1  1*     5    D
  2785    40   31      2  0     2   0     1  0     1  0      1  1*    1  0      4   4*   4  16*    4   4    4  4*     1   2    1  1*     5    D
  3176    31   30      2  2*    2   1     1  0     1  0      1  0     1  0      4   4*   4   4*    4   6    4  7*     1   2    1  1*     5    D
  4507    34   22      2  2*    2   2*    1  0     1  0      1  0     1  0      4   4*   4   5*    4   0    4  0      1   1    1  1*     5    D
  5177    23   22      2  2*    2   0     1  0     1  0      1  1*    1  0      4   4*   4   2     4   5    4  7*     1   2    1  1*     5    D
  5908    18   21      2  2*    2   0     1  0     1  0      1  1*    1  0      4   4*   4   9*    4   3    4  1      1   2    1  1*     5    D
  6518    20   21      2  2*    2   0     1  0     1  0      1  0     1  0      4   4*   4   4*    4   5    4  5*     1   1    1  1*     5    D
  6601    24   24      2  1     2   0     1  1*    1  0      1  1*    1  0      4   4*   4  10*    4   0    4  4      1   2    1  1*     5    D
  7379    18   23      2  0     2   0     1  1*    1  1*     1  0     1  0      4   4*   4   7*    4   6    4  3      1   2    1  1*     5    D
  7877    19   20      2  2*    2   0     1  0     1  0      1  0     1  0      4   4*   4   5*    4   5    4  7*     1   2    1  1*     5    D
  8332    15   23      2  2*    2   0     1  0     1  0      1  1*    1  0      4   4*   4   2     4   7    4  5*     1   2    1  1*     5    D
  8762    13   18      2  2*    2   1     1  0     1  0      1  0     1  0      4   4*   4   5*    4   4    4  7*     1   2    1  1*     5    D
634603    22   20      2  2*    2   0     1  0     1  0      1  1*    1  0      4   4*   4   1     4   4    4  5*     1   2    1  1*     5    D
--------------------------------------------------------- 17 Distinguished Clubs(D) --------------------------------------------------------------
* * *  DISTRICT   53 TOTALS * * *                                                                                                                
       17 Distinguished Clubs(D)                      18 Select Distinguished Clubs(S)                 11 President's Distinguished Clubs(P)