Toastmasters International
District Performance Report for District 53
Year End 2005-2006 Results Posted July 23, 2006
DISTRICT 53 TOTALS
New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
982 10 1929 1958 3897 302 5181 211 85

Total Clubs July 1 117
Active Clubs to Date 128
Paid Clubs to Date 126
Goals for June 30 120
District is ahead 6
Membership Payments Base 4716
Membership Payments to Date 5181
Goal for June 30 4810
District is ahead 371
CTM to Date 211
Goal for June 30 165
District is ahead 46
ATM to Date 85
Goal for June 30 47
District is ahead 38

DIVISION A

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  315 IBM Poughkeepsie Speechmakers Club 13 0 28 27 55 0 68 6 2
  921 Poughkeepsie Toastmasters Club 0 0 0 0 0 0 0 0 0 Susp Sep 30 2005
  4396 Voices of the Valley Club 6 0 13 14 27 0 33 2 0
  9977 IBM East Fishkill Speakers Club 9 0 17 19 36 0 45 4 1
Area 1 Total: 3   28 0 58 60 118 0 146 12 3  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  4839 Putnam Speaks Club 6 0 17 18 35 0 41 2 1
  7386 BI Club 21 0 34 36 70 0 91 4 0
  9685 Wooster Heights Toastmasters Club 3 0 16 11 27 0 30 0 0
Area 2 Total: 3   30 0 67 65 132 0 162 6 1  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  4507 Henry Hudson Club 8 0 14 12 26 0 34 0 0
  9315 Orange County Club 13 2 4 10 16 0 29 2 0
  9542 Catskill Toastmasters Club 6 0 14 16 30 0 36 1 0
Area 3 Total: 3   27 2 32 38 72 0 99 3 0  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  599 West-Conn Toastmasters Club 15 0 19 23 42 0 57 2 3
  1701 Barnum Square Club 6 0 21 25 46 0 52 4 3
  3401 Diversity USA Toastmasters Club 2 0 7 5 12 0 14 0 1
  4720 Socially Speaking Club 5 0 7 6 13 0 18 0 0
  875053 Cartus Magnus Club 0 0 0 0 0 47 47 0 0 Charter May 1 2006
Area 4 Total: 5   28 0 54 59 113 47 188 6 7  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  2623 Rhinebeck Toastmasters Club 6 3 10 9 22 0 28 0 0
  5614 Arlington Rotary Toast Club 10 0 15 12 27 0 37 2 2
  9107 Marist Toastmasters Club 4 0 6 9 15 0 19 1 0
  790849 The Bureaucrats Club 6 0 20 19 39 0 45 5 2
Area 5 Total: 4   26 3 51 49 103 0 129 8 4  
Division A Total: 18   139 5 262 271 538 47 724 35 15  
DIVISION B

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  1389 United Health Group Club 5 0 13 10 23 0 28 0 1
  2300 Healthcare Club 7 0 17 17 34 0 41 2 1
  2532 Travelers Noontime Toastmasters Club 13 0 19 21 40 0 53 1 1
  3058 Phoenix Phonetics Club 5 0 7 10 17 0 22 0 0
  6613 One State Street Toast Club 14 0 21 21 42 0 56 5 2
Area 1 Total: 5   44 0 77 79 156 0 200 8 5  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  803 Cigna After Hours Toastmasters Club 7 0 14 14 28 0 35 0 2
  4745 Windsor Club 3 0 14 15 29 0 32 3 1
  6601 Talcott View Club 10 0 17 20 37 0 47 1 0
  7139 Bloomfield Club 8 0 9 9 18 0 26 1 0
  9617 CIGNA Lunchtime Club 14 0 19 16 35 0 49 4 0
Area 2 Total: 5   42 0 73 74 147 0 189 9 3  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  919 Greater Hartford Club 9 0 9 10 19 0 28 3 2
  3037 Hamilton Sundstrand Club 2 0 8 6 14 0 16 0 0
  6090 BAC Talker 3 0 20 20 40 0 43 0 0
  8045 Talk It Up Toastmasters 2 0 7 8 15 0 17 0 2
  651271 @Lifespeed Club 8 0 11 13 24 0 32 3 0
Area 3 Total: 5   24 0 55 57 112 0 136 6 4  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  2908 Stag Toastmasters Club 12 0 35 30 65 0 77 4 2
  3523 West Hartford Toastmasters Club 14 0 25 22 47 0 61 5 2
  3610 Aetna Life & Casualty Club 10 0 18 18 36 0 46 4 0
  6662 280 Trumbull Street Club 6 0 19 21 40 0 46 1 1
Area 4 Total: 4   42 0 97 91 188 0 230 14 5  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  3350 Latino & Puerto Rican Club 0 0 10 9 19 0 19 1 1
  3763 State Employees-Demosthenes Club 6 0 14 12 26 0 32 1 1
  5376 Hartford Courant Toastmasters Club 3 0 14 14 28 0 31 0 0
  8330 Capitol Avenue State Employees Club 0 0 6 6 12 0 12 0 0
Area 5 Total: 4   9 0 44 41 85 0 94 2 2  
Division B Total: 23   161 0 346 342 688 0 849 39 19  
DIVISION C

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  3176 Energy Club 12 0 32 32 64 0 76 5 1
  5520 Cedar Hill Toastmasters Club 9 0 13 14 27 0 36 2 0
  8225 Central Ct Advanced Club 3 0 13 14 27 0 30 2 1
  867930 Rock Climbers Club 1 0 0 19 19 20 40 0 0 Charter Jan 23 2006
Area 1 Total: 4   25 0 58 79 137 20 182 9 2  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  931 Charter Oak Toastmaste Club 7 0 22 22 44 0 51 2 0
  1301 Golden Eagles Club 5 0 10 12 22 0 27 0 0
  5393 Speaking Benefits Club 0 0 0 0 0 0 0 0 0 Susp Mar 31 2006
  9085 Screaming Eagles Club 6 0 14 17 31 0 37 0 0
Area 2 Total: 3   18 0 46 51 97 0 115 2 0  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  3007 Groton Club 10 0 18 17 35 0 45 1 0
  4430 Pfizer Pfearless Club 5 0 26 21 47 0 52 2 1
  4445 Pfizer Phrasemakers Club 9 0 20 24 44 0 53 4 2
  4474 Pflying Toasters Toastmasters Club 5 0 28 27 55 0 60 1 1
  7135 Thames River Club 24 0 27 42 69 0 93 2 0
Area 3 Total: 5   53 0 119 131 250 0 303 10 4  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  1484 Nathan Hale Club 3 0 13 14 27 0 30 1 3
  4425 Vernon Club 4 0 13 10 23 0 27 2 2
  4719 Quinebaug Valley Club 8 0 7 8 15 0 23 0 0
  6976 Air Line Trail Club 12 0 9 14 23 0 35 2 0
  887048 Statement Makers Club 0 0 0 19 19 20 39 0 0 Charter Mar 17 2006
Area 4 Total: 5   27 0 42 65 107 20 154 5 5  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  3161 Eagle Club 9 0 18 21 39 0 48 3 2
  4877 Holy Apostles Toastmasters Club 10 0 8 8 16 0 26 0 0
  5908 Aetna Middletown Club 11 0 18 21 39 0 50 5 0
  6462 Raptors Toastmasters Club 0 0 11 0 11 0 11 0 0
  8340 Middlesex County Toastmasters Club 15 0 9 12 21 0 36 4 3
Area 5 Total: 5   45 0 64 62 126 0 171 12 5  

Area 6

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  3940 Valley-Shore Club 16 0 21 15 36 0 52 4 1
  8145 Millstone Club 0 0 19 9 28 0 28 0 2
  9213 Niantic Toastmasters Club 17 0 8 6 14 0 31 2 0
  633731 Toasties Club 11 0 11 11 22 0 33 0 0
Area 6 Total: 4   44 0 59 41 100 0 144 6 3  
Division C Total: 26   212 0 388 429 817 40 1069 44 19  
DIVISION D

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  1628 Brass City Club 16 0 26 18 44 0 60 2 1
  4694 Challengers Club 1 0 10 9 19 0 20 0 0
  7723 Chamber Toastmasters Club, 7723 1 0 10 10 20 0 21 0 0
  8270 Torrington Club 11 1 23 20 44 0 55 1 1
Area 1 Total: 4   29 1 69 57 127 0 156 3 2  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  764 Nutmeg Club 11 0 15 15 30 0 41 2 1
  820 Yale Toastmasters Club 13 0 19 12 31 0 44 1 0
  5436 Greater New Haven Toastmasters Club 8 0 13 9 22 0 30 0 1
Area 2 Total: 3   32 0 47 36 83 0 115 3 2  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  865 Greater Stamford Toastmasters 38 0 34 22 56 0 94 1 1
  2507 Purdue Pharma Club 2 0 7 8 15 0 17 1 0
  2785 Norwalk Toastmasters Club 9 0 19 15 34 0 43 0 0
  724712 TL Speak Easy Club 0 0 0 0 0 0 0 0 0 Susp Sep 30 2005
  861300 CFS Orators Club 0 0 0 0 0 23 23 0 0 Charter Jun 1 2006
Area 3 Total: 4   49 0 60 45 105 23 177 2 1  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  3153 Bristol Toastmasters Club 0 0 9 9 18 0 18 0 0
  8443 Farmington Club 9 0 9 13 22 0 31 1 0
  8762 Cheshire Club 15 0 14 14 28 0 43 0 0
  9926 SoFar Club 8 1 17 16 34 0 42 2 0
  898774 The Stanley Works Toastmasters Club 1 0 0 0 0 31 32 0 0 Charter May 8 2006
Area 4 Total: 5   33 1 49 52 102 31 166 3 0  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  1065 Park City Toastmasters of Greater Bpt. 13 0 19 22 41 0 54 4 1
  9286 Unilever Club 11 0 14 21 35 0 46 0 0
  606146 OxToasters Club 7 0 16 16 32 0 39 5 0
  608696 Toastmasters at the Towers Club 14 0 14 16 30 0 44 0 1
  842294 Sikorsky --- DCMA Toastmasters Club 5 0 20 17 37 20 62 4 1 Charter Sep 30 2005
Area 5 Total: 5   50 0 83 92 175 20 245 13 3  
Division D Total: 21   193 2 308 282 592 74 859 24 8  
DIVISION E

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CTM
to Date
ATM
to Date
 
  3853 Last Word Club 9 0 18 17 35 0 44 2 2
  8792 Southern Berkshire Toastmasters Club 7 0 22 23 45 0 52 2 2
  650389 Lenox Toastmasters 5 0 13 13 26 0 31 0 1
  660335 Voices of The Mountains 3 0 0 12 12 21 36 2