Toastmasters International
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division B Boundaries
|
| Area B1 | |||
| Club # | Club Name | Meeting Location | Web |
| 1389 | United Health Group (O) | United Health Group 450 Columbus Blvd, Hartford, CT |
|
| 2300 | Healthcare (O) | Hartford Hospital 80 Seymour St, Hartford, CT |
|
| 2532 | Travelers Noontime (R) | St. Paul Travelers 1 Tower Square, Hartford, CT |
|
| 3058 | Phoenix Phonetics (O) | The Phoenix Companies, Inc. 1 American Row, Hartford, CT |
|
| 6613 | One State Street Toast (O) | Hartford Steam Boiler Bldg - 5th Flr One State St, Hartford, CT |
|
| 1051538 | Snoopy Storytellers (R) | MetLife, One City Place-2CP, Hartford, CT |
|
| Area B2 | |||
| Club # | Club Name | Meeting Location | Web |
| 0803 | CIGNA After Hours (O) | CIGNA - Wilde Bldg TR 2 900 Cottage Grove Rd, Bloomfield, CT |
|
| 4745 | Windsor (O) | L P Wilson Community Center 599 Matianuck Ave, Windsor, CT |
|
| 6601 | Talcott View (O) | Hartford Life Ins Co 200 Hopmeadow St, Simsbury, CT |
|
| 7139 | Bloomfield (O) | Bloomfield Senior Center 330 Park Ave, Bloomfield, CT |
|
| 9617 | CIGNA Lunchtime (O) | CIGNA - Training Room 4 900 Cottage Grove Rd, Bloomfield, CT |
|
| Area B3 | |||
| Club # | Club Name | Meeting Location | Web |
| 0919 | Greater Hartford (O) | Rensselaer At Hartford 275 Windsor St, Rm201, Hartford, CT |
|
| 3037 | Hamilton Sundstrand (R) | Hamilton Sundstrand 1 Hamilton Rd, Windsor Locks, CT |
|
| 6090 | BAC Talker (R) | Bank of America 150 Windsor St, Hartford, CT |
|
| 8045 | Talk It Up Toastmasters (O) | Sun Life Financial 175 Addison Rd, Windsor, CT |
|
| 651271 | @Lifespeed (O) | The Hartford 200 Great Pond Rd, Windsor, CT |
|
| Area B4 | |||
| Club # | Club Name | Meeting Location | Web |
| 2908 | Stag (R) | The Hartford 690 Asylum Ave, Hartford, CT |
|
| 3523 | West Hartford (O) | Hebrew Health Care 1 Abrahms Blvd, Multipurpose Rm West Hartford, CT |
|
| 3610 | Aetna Life & Casualty (O) | Aetna Corporate Head Quarters 151 Farmington Ave, Hartford, CT |
|
| 6662 | Cigna WDC Lunchtime (O) | CIGNA Windsor Data Center 9 Griffin Rd North, Windsor, CT |
|
| 949212 | Prudent Speakers (R) | Prudential Financial, 280 Trumbull St, Hartford, CT |
|
| Area B5 | |||
| Club # | Club Name | Meeting Location | Web |
| 3350 | State of CT Legislative Office Bldg 300 Capitol Ave, Hartford, CT |
||
| 3763 | State Employees Demosthenes (R) | Office of the State Controller 55 Elm St Rm 208, Hartford, CT |
|
| 5376 | Hartford Courant (R) | The Hartford Courant 285 Broad St, Hartford, CT |
|
| 8330 | Capitol Avenue State Employees (R) | DMHAS Building, 4th Flr, Rm K 410 Capitol Ave, Hartford, CT |
|
| 981596 | Toast of Hartford (O) | Hartford City Hall 550 Main St, Hartford, CT |
|
| Div B Home |
| About Division B |
| Calendar of Events |
| News & Photos |
| Div B Honor Roll |
| Div B Goals & Performance |
| D53 Home |
| D53 Directory |
| D53 Calendar |
| D53 Conference |
| Education & Training |
| Marketing & Membership |
| Resources & Useful Links |
| D53 Filecabinet |
| Division A |
| Division C |
| Division D |
| Division E |
| Division F |
| Webmaster: Geoff Thomas |
URL: http://www.district53toastmasters.org/divb/alignmentB.html
Revised:
Friday, March 14, 2008