Toastmasters International
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 - 2007 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
| B1 | 2532 | Travelers Noontime (R) | 23 | 27 | 10 | P |
| B1 | 6613 | One State Street Toast (O) | 23 | 23 | 10 | P |
| B2 | 9617 | CIGNA Lunchtime (O) | 23 | 21 | 10 | P |
| B4 | 3523 | West Hartford (O) | 29 | 22 | 9 | P |
| Select Distinguished Clubs (S) | ||||||
| - | - | - | - | - | - | S |
| Distinguished Clubs (D) | ||||||
| B3 | 651271 | @Lifespeed (O) | 16 | 26 | 6 | D |
| B1 | 1389 | United Health Group (O) | 10 | 17 | 5 | D |
| B1 | 2300 | Healthcare (O) | 20 | 20 | 5 | D |
| B2 | 6601 | Talcott View (O) | 21 | 21 | 5 | D |
| B3 | 8045 | Talk It Up Toastmasters (O) | 9 | 15 | 5 | D |
| B4 | 2908 | Stag (R) | 32 | 30 | 5 | D |
| 2006 - 2007 Triple Crown Winners | |
![]() |
#5 - Richard E. Couture, DTM
|
![]() |
#8 - Wayne A. Botha, ACB, ALB
|
![]() |
#12 - Michael Aron, ACS, CL
|
![]() |
#13 - Ute Brinkmann, DTM
|
![]() |
#14 - John Lynch, DTM
|
| "A Toastmasters Triple Crown Winner is any Toastmaster member who has attained three educational achievements" |
|
2006 - 2007 Competent Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| CC 7/27/06 | Haggerty, Robert | B2 | 9617 | CIGNA Lunchtime |
| CC 8/5/06 | Couture, Richard E. | B3 | 919 | Greater Hartford |
| CC 8/8/06 | Hsu, Theodore C. | B2 | 803 | CIGNA After Hours |
| CC 8/11/06 | Ramanthan, Rama | B2 | 9617 | CIGNA Lunchtime |
| CC 9/5/06 | Fox, Beka | B4 | 3610 | Aetna Life & Casualty |
| CC 9/6/06 | Woodward, Richard C. | B1 | 2532 | Travelers Noontime |
| CC 9/21/06 | Thibodeau, Normand C. | B4 | 2908 | Stag |
| CC 10/5/06 | Silcox, Dane S. | B4 | 3523 | West Hartford |
| CC 10/5/06 | O'Brien, Michael D. | B1 | 2532 | Travelers Noontime |
| CC 10/6/06 | Lynch, John | B4 | 3523 | West Hartford |
| CC 10/30/06 | Ganapathy, Viswanathan | B2 | 9617 | CIGNA Lunchtime |
| CC 11/15/06 | Domenichelli, Thomas P. | B3 | 8045 | Talk It Up Toastmasters |
| CC 1/3/07 | Gaspar, Holly A. | B1 | 2532 | Travelers Noontime |
| CC 1/5/07 | Sweet, Paul D. | B1 | 6613 | One State Street Toast |
| CC 1/12/07 | Morneault, Karen LI | B2 | 4745 | Windsor |
| CC 1/16/07 | Mosby, Sandra Kay | B4 | 2908 | Stag |
| CC 1/22/07 | Gatto, Roger A. | B4 | 3610 | Aetna Life & Casualty |
| CC 1/23/07 | Aron, Michael | B3 | 919 | Greater Hartford |
| CC 1/29/07 | Ofori, Sharon G. | B4 | 3610 | Aetna Life & Casualty |
| CC 1/30/07 | Couture, Richard E. | B1 | 6613 | One State Street Toast |
| CC 2/20/07 | Salmoiraghi, Christine | B3 | 651271 | @Lifespeed |
| CC 3/19/07 | Daigle, Michael J. | B4 | 3523 | West Hartford |
| CC 3/23/07 | Garthwaite, Christine A | B1 | 2300 | Healthcare |
| CC 3/28/07 | Syring, Gail A. | B2 | 803 | CIGNA After Hours |
| CC 4/2/07 | Yudowitch, Sidney M. | B1 | 2532 | Travelers Noontime |
| CC 4/11/07 | Gondek, Stephen | B2 | 9617 | CIGNA Lunchtime |
| CC 4/12/07 | Yezerski, Allen | B3 | 651271 | @Lifespeed |
| CC 4/23/07 | Taft, Richard | B4 | 3523 | West Hartford |
| CC 4/23/07 | Aron, Judy F. | B4 | 3523 | West Hartford |
| CC 4/25/07 | Parla, John R. | B2 | 7139 | Bloomfield |
| CC 4/30/07 | Dasan, Saji V. | B3 | 651271 | @Lifespeed |
| CC 5/24/07 | Harris, Robert R | B3 | 919 | Greater Hartford |
| CC 6/13/07 | Payne, Cecila | B2 | 6601 | Talcott View |
| CC 6/15/07 | Wessell, Dan J. | B4 | 2908 | Stag |
| CC 6/19/07 | Brinkmann, Ute | B3 | 919 | Greater Hartford |
| CC 6/20/07 | Melesky, Thomas | B1 | 6613 | One State Street Toast |
| CC 6/20/07 | Corder, Patrice S. | B2 | 6601 | Talcott View |
| CC 6/29/07 | Young, Paul C. | B1 | 6613 | One State Street Toast |
2006 - 2007 Advanced Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| ACB 8/31/06 | Couture, Richard E. | B1 | 6613 | One State Street Toast |
| ACB 10/19/06 | Hoyt, William J. | B1 | 6613 | One State Street Toast |
| ACB 11/7/06 | Botha, Wayne A. | B2 | 9617 | CIGNA Lunchtime |
| ACB 2/28/07 | Thompson, Carrie | B2 | 9617 | CIGNA Lunchtime |
| ACG 3/28/07 | Lynch, John | B4 | 3523 | West Hartford |
| ACB 3/29/07 | Bathgate, Kristi | B1 | 2532 | Travelers Noontime |
| ACB 4/25/07 | Parla, John R. | B2 | 7139 | Bloomfield |
| ACS 5/1/07 | Arnold, Roger C. | B1 | 2532 | Travelers Noontime |
| ACB 5/4/07 | Bailey, Rosa M. | B5 | 3763 | State Employees-Demosthenes |
| ACS 5/28/07 | Aron, Michael | B3 | 919 | Greater Hartford |
| ACB 6/19/07 | Lynch, John | B4 | 3523 | West Hartford |
| ACB 6/20/07 | Bullock, Vicky E. | B1 | 6613 | One State Street Toast |
| ACB 6/25/07 | Kiley, Marsha P. | B3 | 949212 | Prudent Speakers |
| ACB 6/26/07 | Famiglietti, Nancy | B3 | 651271 | @Lifespeed |
| ACG 6/27/07 | Schroeder, Harvey M. | B1 | 1389 | United Health Group |
| ACB 6/29/07 | Machado, Luisa M. | B1 | 2300 | Healthcare |
2006 - 2007 Leadership Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| ALS 7/31/06 | Logie, Donald J. | B4 | 6662 | 280 Trumbull Street |
| DTM 8/11/06 | Logie, Donald J. | B4 | 6662 | 280 Trumbull Street |
| OCL 1/26/07 | Bloom, Jerrold C. | B4 | 3523 | West Hartford |
| ALB 4/11/07 | Botha, Wayne A. | B2 | 9617 | CIGNA Lunchtime |
| CL 5/17/07 | O'Brien, Michael D. | B1 | 2532 | Travelers Noontime |
| OCL 6/7/07 | Domenichelli, Thomas P. | B3 | 8045 | Talk It Up Toastmasters |
| CL 6/15/07 | Aron, Michael | B4 | 3523 | West Hartford |
| OCL 6/25/07 | Raport, Richard | B5 | 3763 | State Employees-Demosthenes |
| OCL 6/26/07 | Bullock, Vicky E. | B1 | 6613 | One State Street Toast |
| CL 6/28/07 | Yudowitch, Sidney M. | B1 | 2532 | Travelers Noontime |
| ALB 6/30/07 | O'Brien, Michael D. | B1 | 6613 | One State Street Toast |
2005 - 2006 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
B1 |
6613 |
One State Street (O) | 21 |
23 |
10 |
P |
B4 |
2908 |
Stag (R) | 32 |
32 |
10 |
P |
B4 |
3523 |
West Hartford (O) | 25 |
29 |
10 |
P |
B3 |
919 |
Greater Hartford (O) | 8 |
14 |
9 |
P |
| Select Distinguished Clubs (S) | ||||||
| B2 | 9617 | CIGNA Lunchtime (O) | 15 | 23 | 7 | S |
| Distinguished Clubs (D) | ||||||
| B1 | 2300 | Healthcare (O) | 21 | 20 | 5 | D |
| B1 | 2532 | Travelers Noontime (R) | 22 | 23 | 5 | D |
| B2 | 803 | CIGNA After Hours (O) | 12 | 17 | 5 | D |
| B2 | 6601 | Talcott View (O) | 24 | 21 | 5 | D |
| B2 | 7139 | Bloomfield (O) | 12 | 17 | 5 | D |
| B4 | 3610 | Aetna Life & Casualty | 18 | 21 | 5 | D |
| B4 | 6662 | 280 Trumbull Street (O) | 20 | 22 | 5 | D |
| 2005 - 2006 Triple Crown Winners | |
![]() |
Joe Zafian, DTM
|
![]() |
John Lynch, DTM
|
![]() |
Paul C. Young, DTM
|
![]() |
John P. Slosek, ATMG, CL
|
![]() |
Normand C. Thibodeau, ATMG, AL
|
| "A 'Toastmasters Triple Crown Winner' is any Toastmaster member who has attained any three of the following educational achievements: CTM, ATM-B, ATM-S, ATM-G, CL, AL or DTM between July 1, 2005 and June 30th, 2006." -- LGET John Lynch, DTM | |
| Div B Home |
| About Division B |
| Calendar of Events |
| News & Photos |
| Div B Honor Roll |
| Div B Goals & Performance |
| D53 Home |
| D53 Directory |
| D53 Calendar |
| D53 Conference |
| Education |
| Training |
| Marketing & Membership |
| Resources & Useful Links |
| D53 Filecabinet |
| Division A |
| Division C |
| Division D |
| Division E |
| Division F |
| Webmaster: Roger Brown |
URL: http://www.district53toastmasters.org/divb/honorB.html
Revised:
Wednesday, July 25, 2007