Toastmasters International
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 - 2006 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
| C3 | 4445 | Pfizer Phrasemakers (R) | 24 | 32 | 9 | P |
| C3 | 7135 | Thames River (R) | 42 | 36 | 9 | P |
| C5 | 3161 | Eagle (O) | 23 | 20 | 9 | P |
| C5 | 8340 | Middlesex County (O) | 17 | 20 | 9 | P |
| Select Distinguished Clubs (S) | ||||||
| C3 | 4430 | Pfizer Pfearless (R) | 24 | 22 | 8 | S |
| C2 | 931 | Charter Oak (O) | 23 | 25 | 7 | S |
| C2 | 6976 | Air Line Trail (O) | 20 | 24 | 7 | S |
| C3 | 3007 | Groton (O) | 21 | 23 | 7 | S |
| C3 | 4474 | Pflying Toasters (R) | 30 | 28 | 7 | S |
| C5 | 5908 | Aetna Middletown (O) | 23 | 22 | 7 | S |
| Distinguished Clubs (D) | ||||||
| C6 | 9213 | Niantic (O) | 15 | 23 | 6 | D |
| C1 | 3176 | Energy (R) | 34 | 28 | 5 | D |
| 2006 - 2007 Triple Crown Winners | |
![]() |
#3 - Dorothea D. Cardamone, DTM
|
![]() |
#6 - Darrell Fox, ACS, OCL
|
![]() |
#7 - Dori Garcia, DTM
|
![]() |
#10 - Shelly Hathaway, ACG, CL
|
![]() |
#13 - Ute Brinkmann, DTM
|
![]() |
#16 - Sharon R. Mercado, ACB, CL
|
| "A Toastmasters Triple Crown Winner is any Toastmaster member who has attained three educational achievements" |
|
2006 - 2007 Competent Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| CC 7/28/06 | D'Souza, Bosco | C1 | 3176 | Energy Club |
| CC 7/28/06 | Taylor, Jennifer L. | C2 | 1301 | Golden Eagles |
| CC 7/28/06 | Jens, Karl H. | C3 | 4474 | Pflying Toasters |
| CC 8/19/06 | Fox, Darrell | C3 | 4445 | Pfizer Phrasemakers |
| CC 9/5/06 | Armstrong, Christopher J | C2 | 1301 | Golden Eagles |
| CC 9/7/06 | Harrison, Estelle | C3 | 4445 | Pfizer Phrasemakers |
| CC 10/6/06 | Smith, Thomas | C5 | 3161 | Eagle Toastmasters |
| CC 10/20/06 | Fuller, Melissa L. | C1 | 3176 | Energy |
| CC 10/26/06 | Dowd, Thomas A. | C3 | 4445 | Pfizer Phrasemakers |
| CC 10/26/06 | Schelhorn, Teresa M. | C3 | 4430 | Pfizer Pfearless |
| CC 11/13/06 | Reed, Dolly | C1 | 8225 | Central CT Advanced |
| CC 11/21/06 | Loging, William T. | C3 | 4445 | Pfizer Phrasemakers |
| CC 1/3/07 | Wu, Richard | C3 | 7135 | Thames River |
| CC 1/8/07 | Brinkmann, Ute | C5 | 8340 | Middlesex County |
| CC 1/22/07 | Patel, Pramila H. | C1 | 3176 | Energy |
| CC 1/31/07 | Scricca, Michael J. | C2 | 931 | Charter Oak |
| CC 2/8/07 | Sage, Nancy A | C3 | 4445 | Pfizer Phrasemakers |
| CC 3/5/07 | Daniels, James A. | C2 | 1301 | Golden Eagles |
| CC 3/6/07 | Hathaway, Shelly L. | C3 | 4430 | Pfizer Pfearless |
| CC 3/7/07 | Paquette, Kevin Don | C4 | 1484 | Nathan Hale |
| CC 3/14/07 | Vedula, Ravi S. | C3 | 4474 | Pflying Toasters |
| CC 3/21/07 | Krishnan, Deepa | C5 | 5908 | Aetna Middletown |
| CC 3/29/07 | Walker, Tyrone V. | C2 | 9085 | Screaming Eagles |
| CC 3/31/07 | Sciascia, Gail L. | C3 | 3007 | Groton |
| CC 4/18/07 | Goettler, Donna | C5 | 947586 | Anthem Connecticut |
| CC 4/19/07 | Parker, Christine P. | C3 | 4474 | Pflying Toasters |
| CC 4/30/07 | Ellery, Suzanne Snow | C3 | 7135 | Thames River |
| CC 5/22/07 | Quast, Winfried | C2 | 931 | Charter Oak |
| CC 6/08/07 | Higgins, Peggy B. | C4 | 4719 | Quinebaug Valley |
| CC 6/11/07 | Lewis, Christine A. | C5 | 8340 | Middlesex County |
| CC 6/12/07 | Koenig, Lonnie R. | C2 | 931 | Charter Oak |
| CC 6/15/07 | Rucker, Gerald L | C2 | 6976 | Air Line Trail |
| CC 6/18/07 | Cyrulik, Walter G. | C1 | 3176 | Energy |
| CC 6/20/07 | Mure, Vincent J. | C5 | 5908 | Aetna Middletown |
| CC 6/20/07 | Beecham, Marie Chatal | C4 | 4719 | Quinebaug Valley |
| CC 6/20/07 | Trendowski, Jan C | C2 | 6976 | Air Line Trail |
| CC 6/21/07 | Schmitz, Daniel | C5 | 3161 | Eagle Toastmasters |
| CC 6/22/07 | Donato, John J. | C5 | 3161 | Eagle Toastmasters |
| CC 6/24/07 | McShane, Charlie W. | C3 | 3007 | Groton |
| CC 6/26/07 | Mercado, Sharon R. | C3 | 7135 | Thames River |
| CC 6/27/07 | Piazza, Elaine | C5 | 3161 | Eagle Toastmasters |
| CC 6/28/07 | Jiang, Owen X. | C3 | 7135 | Thames River |
| CC 6/28/07 | Johnson, Raymond M. | C1 | 8225 | Central CT Advanced |
| CC 6/28/07 | Keppler, John F. | C5 | 8340 | Middlesex County |
| CC 6/28/07 | Alvord, Tom | C5 | 8340 | Middlesex County |
| CC 6/28/07 | Noonan, Kelly A | C2 | 931 | Charter Oak |
| CC 6/29/07 | Sutherland, Carter Bernard | C4 | 1484 | Nathan Hale |
| CC 6/29/07 | Papapietro, Susan M. | C4 | 1484 | Nathan Hale |
2006 - 2007 Advanced Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| ACS 8/11/06 | Bessette, Robert J. | C3 | 4430 | Pfizer Pfearless |
| ACG 10/17/06 | Cardamone, Dorothea D. | C4 | 4425 | Vernon |
| ACB 1/10/07 | Moore, Joanne | C6 | 9213 | Niantic |
| ACB 2/9/07 | Marchesseault, Ronald P. | C4 | 4719 | Quinebaug Valley |
| ACS 2/26/07 | Fox, Darrell | C3 | 4445 | Pfizer Phrasemakers |
| ACB 3/15/07 | Green, Nancy L. | C5 | 8340 | Middlesex County |
| ACS 3/31/07 | Brooks, Ian D. | C5 | 3161 | Eagle Toastmasters |
| ACB 5/8/07 | Libonati, Michael | C2 | 1301 | Golden Eagles |
| ACS 5/9/07 | Hathaway, Shelly L. | C3 | 4430 | Pfizer Pfearless |
| ACB 6/6/07 | Frimmet, Terence | C2 | 931 | Charter Oak |
| ACB 6/8/07 | Trendowski, Elizabeth A | C2 | 6976 | Air Line Trail |
| ACB 6/8/07 | Moreno, Thomas | C2 | 6976 | Air Line Trail |
| ACS 6/15/07 | Poulos, Chris | C2 | 6976 | Air Line Trail |
| ACB 6/27/07 | Mercado, Sharon R. | C3 | 7135 | Thames River |
| ACS 6/28/07 | Johnson, Raymond M. | C1 | 8225 | Central CT Advanced |
| ACS 6/29/07 | Holmes, Arnold H. | C4 | 1484 | Nathan Hale |
| ACS 6/30/07 | Lewis, Christine A. | C5 | 3161 | Eagle Toastmasters |
2006 - 2007 Leadership Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| ALS 9/6/06 | Chicoine, Linda M. | C6 | 3940 | Valley-Shore |
| DTM 9/6/06 | Chicoine, Linda M. | C6 | 3940 | Valley-Shore |
| ALS 10/10/06 | Cardamone, Dorothea D. | C4 | 4425 | Vernon |
| DTM 10/18/06 | Cardamone, Dorothea D. | C4 | 4425 | Vernon |
| OCL 11/28/06 | Garcia, Dori | C1 | 5520 | Cedar Hill |
| LDREXC 12/1/06 | Chicoine, Linda M. | C6 | 3940 | Valley-Shore |
| OCL 1/15/07 | Mercado, Sharon R. | C3 | 7135 | Thames River |
| OCL 1/19/07 | Brinkmann, Ute | C5 | 8340 | Middlesex County |
| CL 3/22/07 | Hathaway, Shelly L. | C3 | 4430 | Pfizer Pfearless |
| OCL 3/29/07 | Garcia, Dori | C1 | 5520 | Cedar Hill |
| OCL 3/30/07 | Kasek, Cheryl A. | C5 | 5908 | Aetna Middletown |
| ALS 3/30/07 | Garcia, Dori | C1 | 5520 | Cedar Hill |
| LDREXC 4/1/07 | Fox, Darrell E. | C3 | 4445 | Pfizer Phrasemakers |
| OCL 4/13/07 | Watkins, Edward Kenneth | C3 | 3007 | Groton |
| OCL 4/16/07 | Snow, Cindy L. | C5 | 5908 | Aetna Middletown |
| ALS 5/8/07 | Fox, Darrell E. | C3 | 4445 | Pfizer Phrasemakers |
| OCL 5/18/07 | Oggianu, Stella Maris | C4 | 4425 | Vernon |
| OCL 5/18/07 | Evans, David K. | C1 | 3176 | Energy |
| OCL 6/7/07 | Vedula, Ravi S. | C3 | 4474 | Pflying Toasters |
| OCL 6/7/07 | Parker, Christine P. | C3 | 4474 | Pflying Toasters |
| OCL 6/7/07 | Picozzi, Rae Jean | C5 | 3161 | Eagle Toastmasters |
| OCL 6/18/07 | Green, Nancy L. | C5 | 8340 | Middlesex County |
| OCL 6/18/07 | Holden, Kathryn S. | C3 | 4430 | Pfizer Pfearless |
| OCL 6/19/07 | Lacatena, Mark A. | C5 | 3161 | Eagle Toastmasters |
| OCL 6/25/07 | Nauer, Dottie A. | C3 | 3007 | Groton |
| OCL 6/28/07 | Moore, Joanne | C6 | 9213 | Niantic |
| OCL 6/30/07 | Ellery, Suzanne Snow | C3 | 7135 | Thames River |
2005 - 2006 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
| C3 | 4445 | Pfizer Phrasemakers (R) | 23 | 24 | 10 | P |
| C5 | 8340 | Middlesex County (O) | 7 | 17 | 10 | P |
| C1 | 3176 | Energy (R) | 30 | 34 | 9 | P |
| C5 | 3161 | Eagle (O) | 22 | 23 | 9 | P |
| Select Distinguished Clubs (S) | ||||||
| C1 | 5520 | Cedar Hill (O) | 14 | 20 | 7 | S |
| C3 | 4430 | Pfizer Pfearless (R) | 25 | 24 | 7 | S |
| C3 | 7135 | Thames River (R) | 26 | 42 | 7 | S |
| C6 | 3940 | Valley Shore (O) | 19 | 20 | 7 | S |
| Distinguished Clubs (D) | ||||||
| C2 | 931 | Charter Oak (O) | 23 | 23 | 6 | D |
| C2 | 6976 | Air Line Trail (O) | 14 | 20 | 6 | D |
| C5 | 5908 | Aetna Middletown (O) | 21 | 23 | 6 | D |
| C3 | 4474 | Pflying Toasters (R) | 31 | 30 | 5 | D |
| C6 | 9213 | Niantic (O) | 7 | 15 | 5 | D |
| 2005 - 2006 Triple Crown Winners | |
![]() |
Ute Brinkmann, DTM
|
![]() |
Paul C. Young, DTM
|
![]() |
Shelly L. Hathaway, ATMG, CL
|
| "A 'Toastmasters Triple Crown Winner' is any Toastmaster member who has attained any three of the following educational achievements: CTM, ATM-B, ATM-S, ATM-G, CL, AL or DTM between July 1, 2005 and June 30th, 2006." -- LGET John Lynch, DTM | |
| Division C Home |
| About Division C |
| Calendar of Events |
| News & Photos |
| Div C Honor Roll |
| Div C Goals & Performance |
| D53 Home |
| D53 Directory |
| D53 Calendar |
| D53 Conference |
| Education |
| Training |
| Marketing & Membership |
| Resources & Useful Links |
| D53 Filecabinet |
| Division A |
| Division B |
| Division D |
| Division E |
| Division F |
| Webmaster: Roger Brown |
URL: http://www.district53toastmasters.org/divc/honorC.html
Revised:
Wednesday, July 25, 2007