Toastmasters International
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division D Boundaries Division D Clubs in Southern and West Central CT are located in the following cities and towns: Bridgeport, Cheshire, Farmington, New Britain, New Haven, North Haven, Norwalk, Shelton, Stamford, Stratford, Torrington, Trumbull, Waterbury, Wilton, and Woodbridge, Connecticut. Note: The Danbury area in |
| Area D1 | |||
| Club # | Club Name | Meeting Location | Web |
| 1628 | Brass City (O) | Silas Bronson Library 267 Grand St, Waterbury, CT |
|
| 4694 | Challengers (O) | Grace Baptist Church 65 Kingsbury St, Waterbury, CT |
|
| 7723 | Chamber (O) | Waterbury Chamber 0f Commerce 83 Bank St, Waterbury, CT |
|
| 8270 | Torrington (O) | Chamber of Commerce 333 Kennedy Dr, Torrington, CT |
|
| Area D2 | |||
| Club # | Club Name | Meeting Location | Web |
| 764 | Nutmeg (O) | Harborside Health Care 225 Amity Rd, Woodbridge, CT |
|
| 820 | Yale (O) | Yale University, ITS 5th Floor 221 Whitney Ave, New Haven, CT |
|
| 5436 | Greater New Haven (O) | City Hall, Rm #1 165 Church Street, New Haven, CT |
|
| 608696 | Toastmasters at the Towers (O) | Scinto's Corporate Towers Flr 1 1 Corporate Dr, Shelton, CT |
|
| 947586 | Anthem Connecticut (R) | Anthem Blue Cross Blue Shield 370 Bassett Rd, North Haven, CT |
|
| Area D3 | |||
| Club # | Club Name | Meeting Location | Web |
| 865 | Greater Stamford (O) | One Stamford Plaza, Flr 2 Comm Rm 281 Tresser Blvd, Stamford, CT |
|
| 2507 | One Stamford Forum (R) | Purdue Pharma L.P. One Stamford Forum, Stamford, CT |
|
| 1029884 | GE Stamford Connecticut (R) | GE Asset Management, 3001 Summer St, Stamford, CT |
|
| 1174476 | UBS Stamford (R) | UBS 400 Atlantic Street, Stamford, CT |
|
| 1180311 | Daymond Toastmasters (R) | Daymon Worldwide, Inc. 700 Fairfield Ave, Stamford, CT |
|
| Area D4 | |||
| Club # | Club Name | Meeting Location | Web |
| 8443 | Farmington (O) | The Gables 20 Devonwood Dr, Farmington, CT |
|
| 8762 | Cheshire (O) | Cheshire Library 104 Main St, Cheshire, CT |
|
| 9926 | SoFar (R) | Hartford NEPLCSC 8 Farm Springs Rd, Farmington, CT |
|
| 898774 | The Stanley Works (R) | The Stanley Works 1000 Stanley Dr, New Britain, CT |
|
| 1069071 | Farmington Speaks! (R) | Bank Of America 70 Batterson Park, Farmington, CT |
|
| Area D5 | |||
| Club # | Club Name | Meeting Location | Web |
| 1065 | Park City (O) | Lord Chamberlain Nursing Facility 7003 Main St, Stratford, CT |
|
| 9286 | Unilever (R) | Unilever Research & Development 40 Merritt Blvd, Trumbull, CT |
|
| 606146 | UHC Toastmasters (R) | Oxford Health Plans 48 Monroe Turnpike, Trumbull, CT |
|
| 842294 | Sikorsky – DCMA (R) | Sikorsky Aircraft Co. 6900 Main St, Stratford, CT |
|
| 988118 | Greater Bridgeport (O) | The WorkPlace, Inc. 3rd Floor 350 Fairfield Ave, Bridgeport, CT |
|
| 1148625 | PUB Toastmasters (O) | Peoples United Bank, 850 Main St, Bridgeport Center, Bridgeport, CT | |
| Area D6 | |||
| Club # | Club Name | Meeting Location | Web |
| 2785 | Norwalk (O) | Norwalk City Hall 125 East Ave, Norwalk, CT |
|
| 861300 | CFS Orators (R) | GE Corporate Financial Services 201 Merritt 7, Norwalk, CT |
|
| 993371 | Toast RX (O) | Reed Exhibitions 383 Main Ave, Norwalk, CT |
|
| 1033217 | Deloitte Wilton Toastmasters (R) | Deloitte & Touche USA 10 Westport Rd, Wilton, CT |
|
| Division D Home |
| About Division D |
| Calendar of Events |
| News & Photos |
| Div D Honor Roll |
| Div D Goals & Performance |
| D53 Home |
| D53 Directory |
| D53 Calendar |
| D53 Conference |
| Education |
| Training |
| Marketing & Membership |
| Resources & Useful Links |
| D53 Filecabinet |
| Division A |
| Division B |
| Division C |
| Division E |
| Division F |
| Webmaster: Geoff Thomas |
URL: http://www.district53toastmasters.org/divd/alignmentD.html
Revised:
Tuesday, July 1, 2008