Toastmasters International
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 - 2007 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
| D5 | 606146 | UHC Toastmasters (R) | 20 | 23 | 10 | P |
| Select Distinguished Clubs (S) | ||||||
| D5 | 1065 | Park City (O) | 30 | 38 | 8 | S |
| D5 | 842294 | Sikorsky – DCMA (R) | 20 | 23 | 8 | S |
| D4 | 8443 | Farmington (O) | 16 | 21 | 7 | S |
| Distinguished Clubs (D) | ||||||
| D3 | 865 | Greater Stamford (O) | 32 | 25 | 6 | D |
| D2 | 764 | Nutmeg (O) | 21 | 20 | 5 | D |
| D3 | 861300 | CFS Orators (R) | 23 | 28 | 5 | D |
| D5 | 9286 | Unilever (R) | 21 | 30 | 5 | D |
| 2006 - 2007 Triple Crown Winners | |
![]() |
#11 - Raymond F. Durkin,
|
| "A Toastmasters Triple Crown Winner is any Toastmaster member who has attained three educational achievements" |
|
2006 - 2007 Competent Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| CC 7/1/06 | Grosso, Edward M | D1 | 7723 | Chamber Toastmasters |
| CC 7/26/06 | Rada, Laurie | D5 | 606146 | OxToasters |
| CC 9/26/06 | Ahmed, Mohammed Shaji | D5 | 606146 | OxToasters |
| CC 10/11/06 | Baltrush, James A. | D5 | 842294 | Sikorsky --- DCMA |
| CC 10/12/06 | Govila, Angela | D3 | 865 | Greater Stamford |
| CC 10/13/06 | Boone, Deidre D. | D3 | 865 | Greater Stamford |
| CC 11/7/06 | Mason, Cheryl G. | D4 | 898774 | The Stanley Works TMs |
| CC 11/28/06 | Tata, Deborah Ann | D1 | 7723 | Chamber |
| CC 1/1/07 | Drew, Richard | D3 | 2785 | Norwalk |
| CC 1/4/07 | Thomas, Geoffrey Scott | D5 | 606146 | OxToasters |
| CC 1/5/07 | Sealy, Reggie | D3 | 865 | Greater Stamford |
| CC 2/9/07 | Lyon, Michelle | D4 | 898774 | The Stanley Works TMs |
| CC 2/28/07 | Shariff, Mujeeb | D5 | 1065 | Park City |
| CC 3/1/07 | Qetta, Prend | D1 | 1628 | Brass City |
| CC 3/1/07 | Rosow, Jeffrey David | D4 | 8762 | Cheshire |
| CC 3/8/07 | Wittman, Jennie M. | D4 | 898774 | The Stanley Works TMs |
| CC 3/22/07 | Lockwood, Patricia Lynn | D4 | 9926 | SoFar |
| CC 3/28/07 | Dimauro, Angela Marle | D1 | 8270 | Torrington |
| CC 4/3/07 | Petry, Leo | D2 | 5436 | Greater New Haven |
| CC 4/13/07 | Lacar, Benjamin L. | D2 | 5436 | Greater New Haven |
| CC 4/20/07 | Whitbourne, Peta Gaye | D4 | 898774 | The Stanley Works TMs |
| CC 5/23/07 | Galt, Barbara | D3 | 861300 | CFS Orators |
| CC 5/28/07 | Pedersen, Christopher | D5 | 1065 | Park City |
| CC 5/31/07 | Tellerine, Isabel | D4 | 8443 | Farmington |
| CC 6/6/07 | Peck, Richard E. | D2 | 764 | Nutmeg |
| CC 6/8/07 | Wilkins, Tracey | D4 | 8443 | Farmington |
| CC 6/21/07 | Cullen, Maureen A. | D5 | 1065 | Park City |
| CC 6/21/07 | Tankoos, David C. | D4 | 8762 | Cheshire |
| CC 6/26/07 | Auletta, Mark David | D5 | 606146 | UHC Toastmasters |
| CC 6/28/07 | Damon, Carolyn | D3 | 861300 | CFS Orators |
2006 - 2007 Advanced Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| ACB 8/9/06 | McCoy, Earl A. | D2 | 5436 | Greater New Haven |
| ACB 9/6/06 | Cross, Marvin | D5 | 606146 | OxToasters |
| ACB 9/30/06 | Hayes, Maria E. | D1 | 1628 | Brass City |
| ACB 1/5/07 | Drennan, Diana J. | D5 | 9286 | Unilever |
| ACG 1/19/07 | Frantz, Richard J. | D4 | 8762 | Cheshire |
| ACS 2/1/07 | Paulin, Justin | D5 | 842294 | Sikorsky --- DCMA |
| ACB 4/10/07 | Okoroafor, Kenneth | D5 | 606146 | OxToasters |
| ACB 4/17/07 | Nair, Kris | D4 | 8443 | Farmington |
| ACB 4/17/07 | Bronn, Edward F. | D1 | 1628 | Brass City |
| ACB 5/1/07 | Duffy, Michael | D4 | 898774 | The Stanley Works TMs |
| ACB 6/6/07 | Thurston, Patricia | D2 | 820 | Yale |
| ACB 6/27/07 | Durkin, Raymond F. | D5 | 1065 | Park City |
| ACS 6/28/07 | Lyle, Thomas G. | D5 | 1065 | Park City |
2006 - 2007 Leadership Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| OCL 8/1/06 | Okoroafor, Kenneth | D5 | 606146 | OxToasters |
| OCL 8/1/06 | Paulin, Justin | D5 | 842294 | Sikorsky --- DCMA |
| OCL 12/4/06 | Riordan, Paul J. | D5 | 606146 | OxToasters |
| OCL 2/20/07 | Bradshaw, Brian | D4 | 8443 | Farmington |
| OCL 4/1/07 | Durkin, Raymond F. | D5 | 1065 | Park City |
| OCL 4/19/07 | Fitch, Thomas P. | D2 | 764 | Nutmeg |
| CL 4/25/07 | Durkin, Raymond F. | D5 | 1065 | Park City |
| OCL 5/18/07 | Gendreau, Elizabeth A. | D4 | 9926 | SoFar |
| OCL 5/18/07 | Nolte, Dan | D4 | 9926 | SoFar |
| ALB 5/22/07 | Durkin, Raymond F. | D5 | 1065 | Park City |
| OCL 6/19/07 | Tellerine, Isabel | D4 | 8443 | Farmington |
| OCL 6/21/07 | Baltrush, James A. | D5 | 842294 | Sikorsky --- DCMA |
| OCL 6/26/07 | Galt, Barbara | D3 | 861300 | CFS Orators |
| OCL 6/30/07 | Bate, John E | D5 | 842294 | Sikorsky --- DCMA |
2005 - 2006 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
| - | - | - | - | - | - | - |
| Select Distinguished Clubs (S) | ||||||
| D1 | 8270 | Torrington (O) | 20 | 21 | 7 | S |
| D5 | 606146 | OxToasters (R) | 17 | 20 | 7 | S |
| Distinguished Clubs (D) | ||||||
| D2 | 764 | Nutmeg (O) | 16 | 21 | 6 | D |
| D4 | 9926 | SoFar (R) | 14 | 19 | 6 | D |
| D5 | 1065 | Park City (O) | 28 | 30 | 6 | D |
| Division D Home |
| About Division D |
| Calendar of Events |
| News & Photos |
| Div D Honor Roll |
| Div D Goals & Performance |
| D53 Home |
| D53 Directory |
| D53 Calendar |
| D53 Conference |
| Education |
| Training |
| Marketing & Membership |
| Resources & Useful Links |
| D53 Filecabinet |
| Division A |
| Division B |
| Division C |
| Division E |
| Division F |
| Webmaster: Roger Brown |
URL: http://www.district53toastmasters.org/divd/honorD.html
Revised:
Wednesday, July 25, 2007