Toastmasters International
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 - 2006 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
| - | - | - | - | - | - | - |
| Select Distinguished Clubs (S) | ||||||
| E1 | 8792 | Southern Berkshire (O) | 24 | 25 | 8 | S |
| E2 | 3902 | Pioneer Valley (O) | 24 | 23 | 7 | S |
| E2 | 5340 | Speakeasy (O) | 23 | 26 | 7 | S |
| Distinguished Clubs (D) | ||||||
| E1 | 3853 | Last Word (O) | 21 | 20 | 6 | D |
| E3 | 634603 | Babson Tower Masters (R) | 20 | 21 | 6 | D |
2006 - 2007 Competent Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| CC 7/27/06 | Fasano, Frank X | E2 | 3902 | Pioneer Valley |
| CC 8/14/06 | Huffman, Elaine | E2 | 3902 | Pioneer Valley |
| CC 8/17/06 | De Laurentis, Emiliano | E1 | 660335 | Voices of The Mountains |
| CC 8/25/06 | Zaiken, Judith Ann | E3 | 5177 | Blue Chip Toasters |
| CC 8/26/06 | Adelson, Allura | E1 | 8792 | Southern Berkshire |
| CC 10/10/06 | Ryan, Will | E1 | 869013 | Our Legacy |
| CC 12/14/06 | Grunfeld, Laura | E1 | 8792 | Southern Berkshire |
| CC 1/9/07 | Howden, Bruce M. | E1 | 8792 | Southern Berkshire |
| CC 1/30/07 | Gagnon, Gail A | E3 | 5716 | Mass Mutual |
| CC 2/12/07 | Sponder, Barry | E2 | 3902 | Pioneer Valley |
| CC 3/7/07 | Ryan, Will | E1 | 8792 | Southern Berkshire |
| CC 3/29/07 | Cooper, Donna L | E2 | 6081 | Springfield |
| CC 5/9/07 | Sautman, Steve Thomas | E2 | 5340 | Speakeasy |
| CC 5/30/07 | Gorson, David M. | E1 | 660335 | Voices of The Mountains |
| CC 6/08/07 | McDevitt, Noni | E1 | 8792 | Southern Berkshire |
| CC 6/20/07 | Rose, Joanna | E3 | 634603 | Babson Tower Masters |
| CC 6/27/07 | Samuel, John | E1 | 869013 | Our Legacy |
| CC 6/28/07 | Kenney, Mary | E3 | 634603 | Babson Tower Masters |
| CC 6/29/07 | Isserlis, Judy | E1 | 3853 | Last Word |
2006 - 2007 Advanced Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| ACS 10/26/06 | Polk, William G. | E1 | 3853 | Last Word |
| ACB 3/28/07 | Truchan, Kerry L. | E2 | 6081 | Springfield |
| ACB 5/9/07 | Errante, Brian J. | E2 | 5340 | Speakeasy |
| ACG 5/22/07 | Finn, Michael H. | E2 | 5340 | Speakeasy |
| ACB 6/26/07 | Boulette, Janet L. | E3 | 634603 | Babson Tower Masters |
| ACB 6/28/07 | Bak, Brenda M. | E3 | 634603 | Babson Tower Masters |
2006 - 2007 Leadership Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| ALS 9/8/06 | Jess, Marilyn | E1 | 3853 | Last Word |
| DTM 9/13/06 | Jess, Marilyn | E1 | 3853 | Last Word |
| OCL 12/11/06 | Protzman, Krutika | E1 | 8792 | Southern Berkshire |
| OCL 12/11/06 | McDevitt, Noni | E1 | 8792 | Southern Berkshire |
| OCL 1/9/07 | Adelson, Allura | E1 | 8792 | Southern Berkshire |
| CL 4/17/07 | Fasano, Frank X | E2 | 3902 | Pioneer Valley |
| CL 4/18/07 | Latham, Ann B. | E2 | 3902 | Pioneer Valley |
| OCL 6/11/07 | Moore, Anne C. | E2 | 5340 | Speakeasy |
2005 - 2006 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
| E2 | 5340 | Speakeasy (O) | 22 | 23 | 9 | P |
| Select Distinguished Clubs (S) | ||||||
| E1 | 3853 | Last Word (O) | 23 | 21 | 8 | S |
| E1 | 8792 | Southern Berkshire (O) | 25 | 24 | 7 | S |
| E2 | 3902 | Pioneer Valley (O) | 36 | 24 | 7 | S |
| Distinguished Clubs (D) | ||||||
| E3 | 5177 | Blue Chip Toasters (R) | 22 | 21 | 6 | D |
| E3 | 634603 | Babson Tower Masters Club (R) | 20 | 20 | 5 | D |
| 2005 - 2006 Triple Crown Winners | |
![]() |
Michelle A. DeDominicis, DTM
|
![]() |
Ann Bloch, DTM
|
| "A 'Toastmasters Triple Crown Winner' is any Toastmaster member who has attained any three of the following educational achievements: CTM, ATM-B, ATM-S, ATM-G, CL, AL or DTM between July 1, 2005 and June 30th, 2006." -- LGET John Lynch, DTM | |
| Division E Home |
| About Division E |
| Calendar of Events |
| News & Photos |
| Div E Honor Roll |
| Div E Goals & Performance |
| D53 Home |
| D53 Directory |
| D53 Calendar |
| D53 Conference |
| Education |
| Training |
| Marketing & Membership |
| Resources & Useful Links |
| D53 Filecabinet |
| Division A |
| Division B |
| Division C |
| Division D |
| Division F |
| Webmaster: Roger Brown |
URL: http://www.district53toastmasters.org/dive/honorE.html
Revised:
Wednesday, July 25, 2007