Toastmasters International
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division F Boundaries The New York Counties within District 53 and Division F are Essex, Hamilton, Warren, Fulton, Saratoga, Washington, Montgomery, Schenectady, Schoharie, Albany, Rensselaer Green and Columbia. Division F Clubs in Northeastern New York are located in the following cities and towns: Albany, Ballston Spa, Clifton Park, Delmar, Fort Edward, Glens Falls, Latham, Loudonville, Malta, Rensselaer, Saratoga Springs, Schenectady, and Troy, NY.
|
| Area F1 | |||
| Club # | Club Name | Meeting Location | Web |
| 0542 | Bethlehem (O) | Adams Station Apts Club House 1 Juniper Drive, Delmar, NY |
|
| 6111 | Stratton VA (O) | Stratton VA Veterans Medical Ctr 113 Holland Ave, Albany, NY |
|
| 9100 | Bank of America TST (R) | Bank of America 540 Broadway 4th Flr, Albany, NY |
|
| 9812 | Toast N' Jam (R) | Einhorn Yaffee Prescott, Arch. & Eng. 412 Broadway, Albany, NY |
|
| Area F2 | |||
| Club # | Club Name | Meeting Location | Web |
| 1138 | Uncle Sam (O) | Heffner Hall - Rensselear Campus 1301 Peoples Ave, Troy, NY |
|
| 1716 | Saintly Speakers (R) | Siena College - Alumni House 515 Loudon Rd, Loudonville, NY |
|
| 3528 | CHAT (R) | Clough Harbour Associates III Winners Circle, Albany, NY |
|
| 6560 | Lunchtime (R) | Albany Colonie Chamber of Comm 1 Computer Dr South, Albany, NY |
|
| Area F3 | |||
| Club # | Club Name | Meeting Location | Web |
| 764383 | NYISO (R) | NYISO 10 Krey Boulevard, Rensselaer, NY |
|
| 802213 | Speechbuilders (O) | Rensselaer County Chamber 255 River St, Troy, NY |
|
| 899819 | HANYS (R) | Healthcare Association of NY State One Empire Dr, Rensselaer, NY |
|
| 1171536 | Tech Valley (R) | Pitney Bowes Software One Global View, Troy, NY |
|
| Area F4 | |||
| Club # | Club Name | Meeting Location | Web |
| 6295 | North Country (O) | Independent Living Center 71 Glenwood Ave, Queensbury, NY |
|
| 7379 | Thorobred (O) | Longfellow's Restaurant on Rte 9P 500 Union Ave, Saratoga Springs, NY |
|
| 9748 | Saratoga Care (R) | Saratoga Hospital / Board Room 211 Church St, Saratoga Springs, NY |
|
| 9988 | Washington County (O) | Washington County Annex II 411 Broadway, Fort Edward, NY |
|
| Area F5 | |||
| Club # | Club Name | Meeting Location | Web |
| 1931 | Mohawk (O) | Rotterdam Senior Center 2639 Hamburg St, Schenectady NY |
|
| 3863 | Patroon (O) | Good Shepherd Lutheran Church 510 Albany Shaker Rd, Loudonville, NY |
|
| 877627 | GE Schenectady Speakers (R) | GE Energy - Bldg 37-330 1 River Rd, Schenectady, NY |
|
| 942287 | GE Niskayuna (R) | GE Global Research Center Conf Center One Research Cir, Niskayuna, NY |
|
| Area F6 | |||
| Club # | Club Name | Meeting Location | Web |
| 6518 | Capital (O) | Center for Disability Services 314 S Manning Blvd, Albany, NY |
|
| 8332 | ToasTRS (O) | NYS Teachers' Retirement System 10 Corporate Woods Dr, Albany, NY |
|
| 1022909 | GE Albany Toastmasters (R) | GE FANUC Automation 1 Columbia Circle, Albany, NY |
|
| Area F7 | |||
| Club # | Club Name | Meeting Location | Web |
| 2379 | Adirondack (R) | State Farm Insurance 100 State Farm Pl, Ballston Spa, NY |
|
| 6983 | North Atlantic (R) | State Farm Insurance 100 State Farm Pl, Malta, NY |
|
| 7877 | Clifton Park Speakers (O) | So Saratoga Chamber of Commerce 5 Maxwell Drive, Clifton Park, NY |
|
| Division F Home |
| About Division F |
| Calendar of Events |
| News & Photos |
| Div F Honor Roll |
| Div F Goals & Performance |
| D53 Home |
| D53 Directory |
| D53 Calendar |
| D53 Conference |
| Education & Training |
| Marketing & Membership |
| Resources & Useful Links |
| D53 Filecabinet |
| Division A |
| Division B |
| Division C |
| Division D |
| Division E |
| Webmaster: Geoff Thomas |
URL: http://www.district53toastmasters.org/divf/alignmentF.html
Revised:
Tuesday, July 1, 2008