Toastmasters International
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 - 2007 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
| F1 | 542 | Bethlehem (O) | 29 | 26 | 10 | P |
| F3 | 1138 | Uncle Sam (O) | 24 | 26 | 10 | P |
| F4 | 6983 | North Atlantic (R) | 26 | 28 | 10 | P |
| F5 | 877627 | GE Schenectady Speakers (R) | 39 | 29 | 10 | P |
| F4 | 7379 | Thorobred (O) | 20 | 27 | 9 | P |
| Select Distinguished Clubs (S) | ||||||
| F1 | 9100 | Bank of America TST (R) | 20 | 22 | 7 | S |
| F2 | 3528 | CHAT (R) | 33 | 31 | 7 | S |
| F4 | 2379 | Adirondack (R) | 14 | 19 | 7 | S |
| F4 | 9988 | Washington County (O) | 10 | 15 | 7 | S |
| Distinguished Clubs (D) | ||||||
| F2 | 6518 | Capital (O) | 20 | 26 | 6 | D |
| F1 | 764383 | NYISO (R) | 23 | 30 | 5 | D |
| F2 | 6560 | Lunchtime (R) | 26 | 26 | 5 | D |
| F5 | 7091 | BPMI Schenectady Speakers (R) | 31 | 22 | 5 | D |
| 2006 - 2007 Triple Crown Winners | |
![]() |
#1 - Gurinder Garcha, DTM
|
![]() |
#2 - Christina D. Van Hoesen, DTM
|
![]() |
#9 - Andrea Isaacs, ACG, OCL, CL
|
| "A Toastmasters Triple Crown Winner is any Toastmaster member who has attained three educational achievements" |
|
2006 - 2007 Competent Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| CC 8/22/06 | Collins, Kathryn | F3 | 1716 | Saintly Speakers |
| CC 8/25/06 | McIlwraith, Andrew F. | F3 | 1716 | Saintly Speakers |
| CC 8/29/06 | Sloan, Jennifer L. | F3 | 1716 | Saintly Speakers |
| CC 9/5/06 | Burke, Joy F. | F4 | 7379 | Thorobred |
| CC 9/13/06 | Isaacs, Andrea | F3 | 3863 | Patroon |
| CC 9/17/06 | Van Hoesen, Christina D. | F1 | 542 | Bethlehem |
| CC 9/19/06 | Ryan, Kevin P. | F2 | 6560 | Lunchtime |
| CC 9/21/06 | Burns, Melinda M. | F2 | 6560 | Lunchtime |
| CC 10/20/06 | Smith, Anel G. | F3 | 1138 | Uncle Sam |
| CC 10/23/06 | Henke, Janice J. | F4 | 9988 | Washington County |
| CC 11/2/06 | Bell, Raymond F. | F1 | 542 | Bethlehem |
| CC 11/5/06 | Crowell, Ronald G. | F5 | 7091 | BPMI Of Schenectady Speakers |
| CC 11/17/06 | Janeczek, John | F4 | 6983 | North Atlantic |
| CC 11/28/06 | Peters, Michael | F1 | 764383 | NYSIO |
| CC 12/5/06 | Malaty, Mary | F3 | 3863 | Patroon |
| CC 1/13/07 | Cheema, Tariq | F5 | 877627 | GE Schenectady Speakers |
| CC 1/29/07 | Green, Linda L. | F4 | 9988 | Washington County |
| CC 2/5/07 | Adams, Brenda M. | F1 | 6111 | Stratton VA |
| CC 2/5/07 | Maloney, Mary Jo | F1 | 6111 | Stratton VA |
| CC 2/5/07 | Goyette, Michele | F1 | 764383 | NYSIO |
| CC 2/9/07 | Harmon, Michael G. | F3 | 1138 | Uncle Sam |
| CC 2/19/07 | Nollet, Yves | F5 | 877627 | GE Schenectady Speakers |
| CC 3/2/07 | McKittrick, Daniel J. | F5 | 7091 | BPMI Of Schenectady Speakers |
| CC 3/2/07 | Hertzberg, Lori Helene | F5 | 7091 | BPMI Of Schenectady Speakers |
| CC 3/13/07 | Klevanosky, Karen | F2 | 1222 | Talk Of The Town |
| CC 3/16/07 | Varcoe, Bridget M. | F4 | 6983 | North Atlantic |
| CC 4/19/07 | Simmons, Steve A. | F1 | 542 | Bethlehem |
| CC 4/19/07 | Baron, Kathleen | F1 | 542 | Bethlehem |
| CC 5/1/07 | Von Kaenel, Carol C. | F4 | 7379 | Thorobred |
| CC 5/2/07 | Sturgess, Maria | F1 | 764383 | NYSIO |
| CC 5/6/07 | Alberti, Louise A. | F3 | 3863 | Patroon |
| CC 5/22/07 | Cotto, Vivi | F1 | 9100 | Bank of America TST |
| CC 5/23/07 | Andrews, Isabelle M | F3 | 1138 | Uncle Sam |
| CC 5/29/07 | Westrick, Lisa M. | F2 | 3528 | Chat Toastmasters |
| CC 5/29/07 | Wieszchowski, Michael R | F2 | 3528 | Chat Toastmasters |
| CC 6/04/07 | Sheikh, Hesham | F5 | 877627 | GE Schenectady Speakers |
| CC 6/7/07 | Demarsh, Holly Ann | F4 | 2379 | Adirondack |
| CC 6/14/07 | Schultz, Maureen | F4 | 2379 | Adirondack |
| CC 6/18/07 | Leath, John | F1 | 9100 | Bank of America TST |
| CC 6/27/07 | Danaher, William J | F5 | 877627 | GE Schenectady Speakers |
| CC 6/27/07 | Jandzio, Marcia | F5 | 877627 | GE Schenectady Speakers |
| CC 6/28/07 | Centanni, Paul | F3 | 1138 | Uncle Sam |
| CC 6/29/07 | Brown, Sharon L. | F4 | 6983 | North Atlantic |
| CC 6/30/07 | Mertz, Pamela A. | F2 | 6518 | Capital Toastmasters |
2006 - 2007 Advanced Communicator Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| ACG 7/27/06 | Garcha, Gurinder | F5 | 877627 | GE Schenectady Speakers |
| ACG 8/21/06 | Van Hoesen, Christina D. | F1 | 542 | Bethlehem |
| ACG 9/1/06 | Quackenbush, Taryn M. | F4 | 2379 | Adirondack |
| ACS 11/13/06 | Parsons, Jim | F1 | 542 | Bethlehem |
| ACS 1/29/07 | Sharp, Terence G. | F2 | 6518 | Capital Toastmasters |
| ACB 2/13/07 | Joslin, Susan | F1 | 9100 | Bank of America TST |
| ACG 3/4/07 | Isaacs, Andre | F3 | 3863 | Patroon |
| ACG 4/24/07 | Ausfeld, Bonnie S. | F5 | 7877 | Clifton Park Speakers |
| ACG 5/3/07 | Cardella, Barbara E. | F4 | 7379 | Thorobred |
| ACG 5/3/07 | Kreis, Donna M. | F4 | 6983 | North Atlantic |
| ACB 5/3/07 | Janeczek, John | F4 | 6983 | North Atlantic |
| ACS 5/18/07 | Debnam, Rita D. | F4 | 2379 | Adirondack |
| ACB 5/23/07 | Harrison, Glenn | F3 | 1138 | Uncle Sam |
| ACB 5/25/07 | Johnson, Steven L. | F4 | 6295 | North Country |
| ACG 5/29/07 | Raia, Jeffrey J. | F3 | 1138 | Uncle Sam |
| ACB 6/08/07 | Hondro, George | F1 | 9100 | Bank of America TST |
| ACB 6/21/07 | Romano, Richard M. | F4 | 7379 | Thorobred |
| ACB 6/27/07 | Cheema, Tariq | F5 | 877627 | GE Schenectady Speakers |
| ACS 6/30/07 | Benn, Robert J. | F4 | 9988 | Washington County |
2006 - 2007 Leadership Achievements |
||||
| Award | Toastmaster | Area |
Club# |
Club Name |
| ALS 7/27/06 | Garcha, Gurinder | F5 | 877627 | GE Schenectady Speakers |
| DTM 7/27/06 | Garcha, Gurinder | F5 | 877627 | GE Schenectady Speakers |
| ALS 8/21/06 | Van Hoesen, Christina D. | F1 | 542 | Bethlehem |
| DTM 8/21/06 | Van Hoesen, Christina D. | F1 | 542 | Bethlehem |
| ALS 9/6/06 | Rossi, Michael A. | F2 | 3528 | Chat Toastmasters |
| CL 1/9/07 | Irizarry-Quinones, Hugo | F5 | 7091 | BPMI Of Schenectady Speakers |
| OCL 1/15/07 | Gebbie-Measeck, Sarah | F4 | 9988 | Washington County |
| OCL 1/16/07 | Dowling, Robert C. | F5 | 7091 | BPMI Of Schenectady Speakers |
| OCL 3/2/07 | Wiegman, Barend | F5 | 7877 | Clifton Park Speakers |
| OCL 4/16/07 | Isaacs, Andrea | F3 | 3863 | Patroon |
| LDREXC 5/1/07 | Cardella, Barbara E. | F4 | 7379 | Thorobred |
| OCL 5/2/07 | Cardella, Michael R. | F4 | 7379 | Thorobred |
| CL 5/18/07 | Demarsh, Holly Ann | F4 | 2379 | Adirondack |
| CL 6/14/07 | Andrews, Isabelle M | F3 | 1138 | Uncle Sam |
| CL 6/14/07 | Delson, Andrew I. | F3 | 1138 | Uncle Sam |
| OCL 6/21/07 | Douglas, Christina L. | F2 | 3528 | Chat Toastmasters |
| OCL 6/25/07 | Von Kaenel, Carol C. | F4 | 7379 | Thorobred |
| OCL 6/30/07 | Hondro, George | F1 | 9100 | Bank of America TST |
| OCL 6/30/07 | Varcoe, Bridget M. | F4 | 6983 | North Atlantic |
| OCL 6/30/07 | Doyle, Marie Ann | F4 | 6983 | North Atlantic |
2005 - 2006 Distinguished Club Program Results |
||||||
Area |
Club# |
Club Name |
Member Base |
Members 6/30/06 |
DCP Goals Met |
DCP Status |
| President's Distinguished Clubs (P) | ||||||
| F1 | 542 | Bethlehem (O) | 20 | 29 | 10 | P |
| F3 | 1138 | Uncle Sam (O) | 24 | 24 | 10 | P |
| F2 | 3528 | CHAT (R) | 28 | 33 | 9 | P |
| Select Distinguished Clubs (S) | ||||||
| F2 | 6560 | Lunchtime (O) | 34 | 26 | 8 | S |
| F3 | 3863 | Patroon (O) | 22 | 22 | 8 | S |
| F1 | 9100 | Bank of America TST (R) | 21 | 20 | 7 | S |
| F2 | 6518 | Capital (O) | 21 | 20 | 7 | S |
| F4 | 6983 | North Atlantic (R) | 16 | 26 | 7 | S |
| F4 | 7379 | Thorobred (O) | 23 | 20 | 7 | S |
| Distinguished Clubs (D) | ||||||
| F1 | 764383 | NYISO (R) | 29 | 23 | 5 | D |
| F5 | 7091 | BPMI of Schnectady (R) | 26 | 31 | 5 | D |
| 2005 - 2006 Triple Crown Winners | |
![]() |
Val Albert, DTM
|
![]() |
Raymond F. Bell, DTM
|
![]() |
Sandra Van Hoesen, DTM
|
![]() |
Andrea Isaacs , ATMS, CL
|
![]() |
Christina D. Van Hoesen, DTM
|
| "A 'Toastmasters Triple Crown Winner' is any Toastmaster member who has attained any three of the following educational achievements: CTM, ATM-B, ATM-S, ATM-G, CL, AL or DTM between July 1, 2005 and June 30th, 2006." -- LGET John Lynch, DTM | |
| Division F Home |
| About Division F |
| Calendar of Events |
| News & Photos |
| Div E Honor Roll |
| Div F Goals & Performance |
| D53 Home |
| D53 Directory |
| D53 Calendar |
| D53 Conference |
| Education |
| Training |
| Marketing & Membership |
| Resources & Useful Links |
| D53 Filecabinet |
| Division A |
| Division B |
| Division C |
| Division D |
| Division E |
| Webmaster: Roger Brown |
URL: http://www.district53toastmasters.org/divf/honorF.html
Revised:
Wednesday, July 25, 2007